| Ongoing Daily Events through January 26 |
|   |
![]() | 31st Annual Nights of Lights Last Week! Free Admission. Downtown St. Augustine Learn More |
![]() |   Ways to View the Nights of Lights Nightly Tours Downtown St. Augustine Learn More |
  ![]() | “The Hague School: The Second Golden Age of Dutch Painting” at the Lightner Museum 9 a.m.-5 p.m. 75 King St., St. Augustine Learn More |
![]() | “Kindred Spirits” by Artist Crystal Floyd at Lightner Museum 9 a.m.-5 p.m. 75 King St., St. Augustine Learn More |
![]() | “St. Augustine Through the Lens of William Henry Jackson” at Lightner Museum 9 a.m.-5 p.m. 75 King St., St. Augustine Learn More |
![]() | P.A.St.A. Fine Art Gallery January Feature Artist Depy Adams 11 a.m.-5 p.m. Free Admission. 214 Charlotte St., St. Augustine Learn More |
![]() | Art Collective St. Augustine January Feature Artist Melanie Roberge 11 a.m.-5 p.m. Free Admission. 51 Cordova St., St. Augustine Learn More |
![]() | Butterfield Garage Art Gallery January Featured Artist: Gwen Mehler 11 a.m.-5 p.m. Free Admission. 137 King St., St. Augustine Learn More |
  ![]() | “Sweet Beginnings: Unwrapping St. Augustine’s Chocolate Legacy” at Governor’s House Cultural Center & Museum 10 a.m.-5 p.m. Free Admission. 48 King St., St. Augustine Learn More |
![]() | “Riding High” Vintage Bicycles from the Keith Pariani Collection at Lightner Museum 9 a.m.-5 p.m. 75 King St., St. Augustine Learn More |
![]() |   St. Augustine Free Walking Tours Times Vary. Free Admission. 10 S. Castillo Dr., St. Augustine Learn More |
|   |
| Monday – Friday, January 20-24 |
![]() | Juried Artist Member Exhibition at First Coast Cultural Center 10 a.m.-4 p.m. Free Admission. 6000 Sawgrass Village Cir., Ste B Ponte Vedra Beach Learn More |
|   |
| Monday-Saturday, January 20-25 |
![]() | “Bad Outdoorsman” Exhibit at Crisp-Ellert Art Museum Free Admission. 48 Sevilla St., St. Augustine Learn More |
|   |
| Tuesday, January 21 |
![]() | Reading the Room: Interiors and Designs Acrylic Painting Series 10 a.m.-12 p.m. First Coast Cultural Center 6000 Sawgrass Village Cir., Ste B Ponte Vedra Beach Learn More |
![]() | Carolyn Wonderland performs at Cafe Eleven 8-10 p.m. 501 A1A Beach Blvd., St. Augustine Beach Learn More |
|   |
| Tuesday-Saturday, January 21-25 |
![]() | Nights of Living Lights: Bioluminescent Kayaking Admission $65 + $3 (cash only) parking fee 505 Guana River Rd., Ponte Vedra Beach Learn More |
|   |
| Tuesday-Sunday, January 21-26 |
![]() | “Out of Place” at St. Augustine Art Association 12-4 p.m. Free Admission. 22 Marine St., St. Augustine Learn More |
|   |
| Wednesday, January 22 |
![]() | Wednesday Pier Farmers Market 8 a.m.-12:30 p.m. Free Admission. 350 A1A Beach Blvd., St. Augustine Learn More |
![]() | Guided Bird Walk at Anastasia State Park 8:15-10 a.m. Free with Park Admission. 300 Anastasia Park Rd., St. Augustine Learn More |
![]() | Comedy Night at The Colonial Oak Music Park 7:30-9 p.m. Free Admission. 21 St. George St., St. Augustine Learn More |
![]() | Ronnie Baker Brooks performs at Cafe Eleven 8-10 p.m. 501 A1A Beach Blvd., St. Augustine Beach Learn More |
|   |
| Wednesday, Friday & Saturday, January 22, 24 & 25 |
![]() | Live Music at Cordova Coastal Chophouse 6-9 p.m. Free Admission. 95 Cordova St., St. Augustine Learn More |
|   |
| Thursday, January 23 |
![]() | Yoga in the Garden at Ximenez-Fatio House Museum 8-9 a.m. Registration Required. 20 Aviles St., St. Augustine Learn More |
![]() | Tennessee & Wiesniacy perform at Colonial Oak Music Park 7-10 p.m. Free Admission. 21 St. George St., St. Augustine Learn More |
|   |
| Thursday – Sunday, January 23-26 |
![]() | “Crimes of the Heart” presented by Limelight Theatre 11 Old Mission Ave., St. Augustine Learn More |
|   |
| Friday, January 24 |
  ![]() | Exhibition Tour: “The Hague School” at Lightner Museum 9:30 a.m. Free for members/$25 non-members 75 King St., St. Augustine Learn More |
![]() | Cultural History presentation with Archivist Mitch Hemann at First Coast Cultural Center 10-11 a.m. $10 members/$15 non-members 6000 Sawgrass Village Cir., Ste B Ponte Vedra Beach Learn More |
![]() | Abstracted Portraits Workshop with Paula Pascucci at St. Augustine Art Association 10 a.m.-4 p.m. $110 Admission. 22 Marine St., St. Augustine Learn More |
![]() | “In the Fade (Aus dem Nichts)” Screening at The Waterworks 7-9:30 p.m. Members free/$8 non-members 184 San Marco Ave., St. Augustine Learn More |
![]() | Whalin performs at Colonial Oak Music Park 7-10 p.m. Free Admission. 21 St. George St., St. Augustine Learn More |
![]() |   Magic Mic at Third Space Improv 8-10 p.m. $5 Suggested Donation. 200 Malaga St., St. Augustine Learn More |
|   |
| Saturday, January 25 |
![]() | Cars & Coffee at Classic Car Museum of St. Augustine 8-10 a.m. Free Admission. 4370 US 1 S., St. Augustine Learn More |
![]() | St. Augustine Amphitheatre Farmers Market 8:30 a.m.-12:30 p.m. Free Admission. 1340C A1A S., St. Augustine Learn More |
![]() | Beach Clean Up at the GTM Research Reserve 9:30-11:30 a.m. Free Admission. Contact for Meeting Location Ponte Vedra Beach Learn More |
![]() | Spin & Sip at The Art Collective 10 a.m.-12 p.m. $101.18 Admission 3920 A1A S., Unit 8 St. Augustine Beach Learn More |
![]() | John Winters performs at Marina Munch 12-4 p.m. Free Admission. 509 S. Ponce de Leon Blvd., St. Augustine Learn More |
![]() | Handcrafted Clay Bookends Workshop at The Art Collective 12:30-2:30 p.m. $75 + tax 3920 A1A S., Unit 8, St. Augustine Beach Learn More |
![]() | Terrarium Ecosystems with Crystal Floyd at Lightner Museum 2-4 p.m. $12 Admission. Reservations Required. 75 King St., St. Augustine Learn More |
![]() | Sitarist Arvid Smith performs at First Coast Cultural Center 5-6:30 p.m. $35 Admission. 6000 Sawgrass Village Cir., Ste B Ponte Vedra Beach Learn More |
![]() |   Magic Hideaway at Casa Monica Resort & Spa Performances at 6 and 8:30 p.m. 95 Cordova St., St. Augustine Learn More |
![]() | Pecha Kucha Vol. 22 “Release the Kraken” at The AMP 6:30-9 p.m. $20 Suggested Donation. 1340C A1A S., St. Augustine Learn More |
![]() | Dewey Via Band performs at Colonial Oak Music Park 7-10 p.m. Free Admission. 21 St. George St., St. Augustine Learn More |
![]() |   Sans Script Saturdays at Third Space Improv 7:30-9 p.m. $15 Advance/$20 DOS 200 Malaga St., St. Augustine Learn More |
![]() | Romanza Collage Concert Series presents Akia Uwanda at The Waterworks 7:30-9:30 p.m. $25 Admission. 184 San Marco Ave., St. Augustine Learn More |
![]() | Comedian Mike Hanford performs at Cafe Eleven 8-10 p.m. 501 A1A Beach Blvd., St. Augustine Beach Learn More |
|   |
| Saturday & Sunday, January 25 & 26 |
![]() | “The Civil War at Fort Marion” at Castillo de San Marcos 9 a.m.-5 p.m. 1 S. Castillo Dr., St. Augustine Learn More |
![]() | Historic Weapons Demonstration at Castillo de San Marcos 10:30 a.m.-3:30 p.m. 1 S. Castillo Dr., St. Augustine Learn More |
|   |
| Sunday, January 26 |
![]() | Yoga in the Garden at Ximenez-Fatio House Museum 8:30-9:30 a.m. Registration Required. 20 Aviles St., St. Augustine Learn More |
![]() | Life Drawing Workshop at The Waterworks 10 a.m.-1 p.m. $10 Admission. 184 San Marco Ave., St. Augustine Learn More |
![]() |   Latin Brunch at Pesca by Michael’s 11 a.m.-2 p.m. 117 Vilano Rd., St. Augustine Learn More |
![]() | “How I Learned (Not) to Drive” at Third Space Improv 2-3:30 p.m. $15 Advance/$20 DOS 200 Malaga St., St. Augustine Learn More |
![]() |   Poetry Open Mic at The Waterworks 2-4:30 p.m. Free Admission. 184 San Marco Ave., St. Augustine Learn More |
![]() | Mary Gauthier performs at Cafe Eleven 8-10 p.m. 501 A1A Beach Blvd., St. Augustine Beach Learn More |



















































